Up
Winnipeg Transit Bus Stops (Spring 2012)
Stop 50047 Northbound Speers at Elizabeth ()

Routes:
50 75

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


Mon/Wed/Fri Only Tues/Thurs Only

All:
Run Rt Destination Time
68-1 50 Downtown 05:53
75-2 75 Kildonan Place 06:17
50-1 50 Downtown 06:29
75-4 75 Kildonan Place 06:58
11-1 50 Downtown 07:01
75-3 75 Kildonan Place 07:21
45-4 50 Downtown 07:37
75-2 75 Kildonan Place 07:43
75-5 75 Kildonan Place 08:05
50-2 50 Downtown 08:11
75-4 75 Kildonan Place 08:27
50-1 50 Downtown 08:45
75-1 75 Kildonan Place 08:50
75-2 75 Kildonan Place 09:17
50-3 50 Downtown 09:19
75-5 75 Kildonan Place 09:46
50-4 50 Downtown 09:52
75-1 75 Kildonan Place 10:16
75-2 75 Kildonan Place 10:46
75-5 75 Kildonan Place 11:16
75-1 75 Kildonan Place 11:46
75-2 75 Kildonan Place 12:16
75-5 75 Kildonan Place 12:46
75-1 75 Kildonan Place 13:16
75-2 75 Kildonan Place 13:46
75-5 75 Kildonan Place 14:16
75-1 75 Kildonan Place 14:47
75-6 75 Kildonan Place 15:12
36-1 75 Kildonan Place 15:35
50-5 50 Downtown 15:37
75-5 75 Kildonan Place 15:58
50-6 50 Downtown 16:11
75-1 75 Kildonan Place 16:19
78-3 75 Kildonan Place 16:42
50-7 50 Downtown 16:45
36-1 75 Kildonan Place 17:07
50-8 50 Downtown 17:19
75-5 75 Kildonan Place 17:33
75-1 75 Kildonan Place 17:52
50-9 50 Downtown 17:53
78-3 75 Kildonan Place 18:14
36-1 75 Kildonan Place 18:35
75-5 75 Kildonan Place 18:56
78-3 75 Kildonan Place 19:34
75-5 75 Kildonan Place 20:10
78-3 75 Kildonan Place 20:45
75-5 75 Kildonan Place 21:25
78-3 75 Kildonan Place 22:05
75-5 75 Kildonan Place 22:45
78-3 75 Kildonan Place 23:24
50 Archibald
Run Rt Destination Time
68-1 50 Downtown 05:53
50-1 50 Downtown 06:29
11-1 50 Downtown 07:01
45-4 50 Downtown 07:37
50-2 50 Downtown 08:11
50-1 50 Downtown 08:45
50-3 50 Downtown 09:19
50-4 50 Downtown 09:52
 
50-5 50 Downtown 15:37
50-6 50 Downtown 16:11
50-7 50 Downtown 16:45
50-8 50 Downtown 17:19
50-9 50 Downtown 17:53
75 Crosstown East
Run Rt Destination Time
75-2 75 Kildonan Place 06:17
75-4 75 Kildonan Place 06:58
75-3 75 Kildonan Place 07:21
75-2 75 Kildonan Place 07:43
75-5 75 Kildonan Place 08:05
75-4 75 Kildonan Place 08:27
75-1 75 Kildonan Place 08:50
75-2 75 Kildonan Place 09:17
75-5 75 Kildonan Place 09:46
75-1 75 Kildonan Place 10:16
75-2 75 Kildonan Place 10:46
75-5 75 Kildonan Place 11:16
75-1 75 Kildonan Place 11:46
75-2 75 Kildonan Place 12:16
75-5 75 Kildonan Place 12:46
75-1 75 Kildonan Place 13:16
75-2 75 Kildonan Place 13:46
75-5 75 Kildonan Place 14:16
75-1 75 Kildonan Place 14:47
75-6 75 Kildonan Place 15:12
36-1 75 Kildonan Place 15:35
75-5 75 Kildonan Place 15:58
75-1 75 Kildonan Place 16:19
78-3 75 Kildonan Place 16:42
36-1 75 Kildonan Place 17:07
75-5 75 Kildonan Place 17:33
75-1 75 Kildonan Place 17:52
78-3 75 Kildonan Place 18:14
36-1 75 Kildonan Place 18:35
75-5 75 Kildonan Place 18:56
78-3 75 Kildonan Place 19:34
75-5 75 Kildonan Place 20:10
78-3 75 Kildonan Place 20:45
75-5 75 Kildonan Place 21:25
78-3 75 Kildonan Place 22:05
75-5 75 Kildonan Place 22:45
78-3 75 Kildonan Place 23:24
75 Crosstown East
Run Rt Destination Time
75-1 75 Kildonan Place 06:34
75-2 75 Kildonan Place 07:12
75-1 75 Kildonan Place 07:47
75-3 75 Kildonan Place 08:15
75-2 75 Kildonan Place 08:42
75-1 75 Kildonan Place 09:13
75-3 75 Kildonan Place 09:46
75-2 75 Kildonan Place 10:16
75-1 75 Kildonan Place 10:46
75-3 75 Kildonan Place 11:16
75-2 75 Kildonan Place 11:46
75-1 75 Kildonan Place 12:16
75-3 75 Kildonan Place 12:46
75-2 75 Kildonan Place 13:16
75-1 75 Kildonan Place 13:46
75-3 75 Kildonan Place 14:16
75-2 75 Kildonan Place 14:46
75-1 75 Kildonan Place 15:18
75-3 75 Kildonan Place 15:48
75-2 75 Kildonan Place 16:18
75-1 75 Kildonan Place 16:48
75-3 75 Kildonan Place 17:18
75-2 75 Kildonan Place 17:48
75-1 75 Kildonan Place 18:17
75-3 75 Kildonan Place 18:41
75-2 75 Kildonan Place 19:09
75-1 75 Kildonan Place 19:39
75 Crosstown East
Run Rt Destination Time
75-1 75 Kildonan Place 11:37
75-2 75 Kildonan Place 12:31
75-1 75 Kildonan Place 13:16
75-2 75 Kildonan Place 14:01
75-1 75 Kildonan Place 14:46
75-2 75 Kildonan Place 15:31
75-1 75 Kildonan Place 16:16
75-2 75 Kildonan Place 17:01
75-1 75 Kildonan Place 17:46
75-2 75 Kildonan Place 18:34